RAG Energy Storage is committed to complete transparency, and therefore posts the current storage level, and the quantities recently injected into and withdrawn from RAG owned facilities on its site.
Storage level: quantity in storage at 06:00 CET.
Injection/withdrawal: total quantities injected/withdrawn during gas days commencing at 06:00 CET.
Date | Storage level mn cu m | Storage levelGWh | Injection mn cu m | InjectionGWh | Withdrawal mn cu m | WithdrawalGWh |
---|---|---|---|---|---|---|
14.10.2025 | 2,672.69 | 30,735.96 | 0.00 | 0.00 | 1.40 | 16.06 |
13.10.2025 | 2,674.09 | 30,752.01 | 0.00 | 0.00 | 1.67 | 19.25 |
12.10.2025 | 2,675.76 | 30,771.27 | 9.07 | 104.30 | 0.00 | 0.00 |
11.10.2025 | 2,666.69 | 30,666.97 | 9.05 | 104.07 | 0.00 | 0.00 |
10.10.2025 | 2,657.67 | 30,563.16 | 6.50 | 74.72 | 0.00 | 0.00 |
09.10.2025 | 2,651.17 | 30,488.44 | 0.79 | 9.12 | 0.00 | 0.00 |
08.10.2025 | 2,650.38 | 30,479.32 | 2.18 | 25.08 | 0.00 | 0.00 |
07.10.2025 | 2,648.20 | 30,454.24 | 0.00 | 0.00 | 0.89 | 10.20 |
06.10.2025 | 2,649.08 | 30,464.45 | 3.02 | 34.75 | 0.00 | 0.00 |
05.10.2025 | 2,646.06 | 30,429.70 | 12.64 | 145.37 | 0.00 | 0.00 |
04.10.2025 | 2,633.42 | 30,284.33 | 11.88 | 136.61 | 0.00 | 0.00 |
03.10.2025 | 2,621.54 | 30,147.72 | 3.41 | 39.20 | 0.00 | 0.00 |
02.10.2025 | 2,618.13 | 30,108.51 | 0.26 | 2.94 | 0.00 | 0.00 |
01.10.2025 | 2,617.88 | 30,105.57 | 3.83 | 43.99 | 0.00 | 0.00 |
30.09.2025 | 2,614.05 | 30,061.58 | 0.00 | 0.00 | 7.83 | 90.09 |
29.09.2025 | 2,621.88 | 30,151.67 | 0.00 | 0.00 | 2.17 | 24.99 |
28.09.2025 | 2,624.06 | 30,176.66 | 4.26 | 48.94 | 0.00 | 0.00 |
27.09.2025 | 2,619.80 | 30,127.72 | 4.40 | 50.60 | 0.00 | 0.00 |
26.09.2025 | 2,615.40 | 30,077.13 | 0.00 | 0.00 | 2.65 | 30.42 |
25.09.2025 | 2,618.05 | 30,107.55 | 0.00 | 0.00 | 2.97 | 34.21 |
24.09.2025 | 2,621.02 | 30,141.76 | 0.00 | 0.00 | 1.90 | 21.79 |
23.09.2025 | 2,622.92 | 30,163.56 | 0.45 | 5.19 | 0.00 | 0.00 |
22.09.2025 | 2,622.47 | 30,158.37 | 0.00 | 0.00 | 2.11 | 24.31 |
21.09.2025 | 2,624.58 | 30,182.68 | 4.94 | 56.80 | 0.00 | 0.00 |
20.09.2025 | 2,619.64 | 30,125.88 | 4.93 | 56.72 | 0.00 | 0.00 |
19.09.2025 | 2,614.71 | 30,069.16 | 5.46 | 62.80 | 0.00 | 0.00 |
18.09.2025 | 2,609.25 | 30,006.36 | 0.00 | 0.00 | 1.92 | 22.10 |
17.09.2025 | 2,611.17 | 30,028.46 | 0.00 | 0.00 | 1.29 | 14.82 |
16.09.2025 | 2,612.46 | 30,043.28 | 0.00 | 0.00 | 3.17 | 36.46 |
15.09.2025 | 2,615.63 | 30,079.73 | 1.60 | 18.35 | 0.00 | 0.00 |
RAG Energy Storage publishes its storage data on the following Europe-wide website. Under this link historical data can be downloaded.

Thomas Lejcko
Chief Executive Officer (CEO) RES
T +43 (0)50 724 5502
M +43 (0)664 811 9494
Send E-Mail
Georg Dorfleutner
Chief Executive Officer (CEO) RES
T +43 (0)50 724 5501
M +43 (0)664 811 9486
Send E-Mail