RAG Energy Storage is committed to complete transparency, and therefore posts the current storage level, and the quantities recently injected into and withdrawn from RAG owned facilities on its site.
Storage level: quantity in storage at 06:00 CET.
Injection/withdrawal: total quantities injected/withdrawn during gas days commencing at 06:00 CET.
| Date | Storage level mn cu m | Storage levelGWh | Injection mn cu m | InjectionGWh | Withdrawal mn cu m | WithdrawalGWh |
|---|---|---|---|---|---|---|
| 25.10.2026 | 2,468.31 | 28,385.57 | 0.00 | 0.00 | 4.02 | 46.18 |
| 24.10.2026 | 2,472.33 | 28,431.75 | 0.00 | 0.00 | 5.30 | 60.95 |
| 23.10.2026 | 2,477.63 | 28,492.70 | 0.00 | 0.00 | 5.44 | 62.51 |
| 22.10.2026 | 2,483.06 | 28,555.21 | 0.00 | 0.00 | 6.58 | 75.69 |
| 21.10.2026 | 2,489.64 | 28,630.90 | 0.00 | 0.00 | 11.39 | 131.01 |
| 20.10.2026 | 2,496.32 | 28,707.62 | 0.00 | 0.00 | 7.64 | 87.84 |
| 19.10.2026 | 2,503.95 | 28,795.46 | 0.00 | 0.00 | 7.69 | 88.49 |
| 18.10.2026 | 2,511.65 | 28,883.95 | 0.29 | 3.35 | 0.00 | 0.00 |
| 17.10.2026 | 2,511.55 | 28,882.78 | 0.00 | 0.00 | 0.32 | 3.72 |
| 16.10.2026 | 2,511.87 | 28,886.50 | 1.56 | 17.89 | 0.00 | 0.00 |
| 15.10.2026 | 2,505.59 | 28,814.33 | 0.00 | 0.00 | 6.35 | 73.08 |
| 14.10.2026 | 2,511.08 | 28,877.41 | 0.00 | 0.00 | 5.42 | 62.38 |
| 13.10.2026 | 2,511.78 | 28,885.50 | 0.00 | 0.00 | 4.45 | 51.21 |
| 12.10.2026 | 2,516.24 | 28,936.77 | 0.00 | 0.00 | 4.43 | 50.96 |
| 11.10.2026 | 2,520.67 | 28,987.73 | 3.09 | 35.55 | 0.00 | 0.00 |
| 10.10.2026 | 2,524.54 | 29,032.18 | 2.32 | 26.72 | 0.00 | 0.00 |
| 09.10.2026 | 2,522.21 | 29,005.46 | 0.00 | 0.00 | 1.48 | 17.03 |
| 08.10.2026 | 2,518.97 | 28,968.20 | 0.00 | 0.00 | 2.31 | 26.57 |
| 07.10.2026 | 2,521.28 | 28,994.77 | 0.00 | 0.00 | 3.84 | 44.11 |
| 06.10.2026 | 2,525.12 | 29,038.89 | 0.00 | 0.00 | 2.59 | 29.75 |
| 05.10.2026 | 2,527.71 | 29,068.63 | 0.00 | 0.00 | 2.86 | 32.94 |
| 04.10.2026 | 2,530.57 | 29,101.57 | 1.96 | 22.53 | 0.00 | 0.00 |
| 03.10.2026 | 2,523.89 | 29,024.76 | 1.75 | 20.18 | 0.00 | 0.00 |
| 02.10.2026 | 2,522.14 | 29,004.58 | 0.00 | 0.00 | 2.07 | 23.84 |
| 01.10.2026 | 2,524.21 | 29,028.42 | 0.00 | 0.00 | 1.77 | 20.33 |
| 30.09.2026 | 2,525.98 | 29,048.75 | 4.57 | 52.56 | 0.00 | 0.00 |
| 29.09.2026 | 2,521.41 | 28,996.19 | 0.70 | 8.07 | 0.00 | 0.00 |
| 28.09.2026 | 2,520.71 | 28,988.12 | 2.11 | 24.28 | 0.00 | 0.00 |
| 27.09.2026 | 2,518.59 | 28,963.84 | 13.80 | 158.76 | 0.00 | 0.00 |
| 26.09.2026 | 2,504.79 | 28,805.08 | 13.83 | 159.09 | 0.00 | 0.00 |
RAG Energy Storage publishes its storage data on the following Europe-wide website. Under this link historical data can be downloaded.
©
©