In 2026 the following dates are scheduled for maintenance work at RAG Storage Pool:
Access to the Austrian and German market area
| Period (6:00 am) | Max. Available Withdrawal Rate | Max. Available Injection Rate |
|---|---|---|
| 6. – 19. April | 14,305 MW | 13,155 MW |
| 20. April – 3. May | 9,305 MW | 7,705 MW |
| 4. – 17. May | 14,305 MW | 13,155 MW |
| 18. – 24. May | 6,153 MW | 8,805 MW |
| 25. – 29. May | 9,303 MW | 8,805 MW |
| 15. June – 10. July | 14,800 MW | 13,200 MW |
| 24. Aug. – 6. Sep. | 12,053 MW | 10,855 MW |
| 7. – 27. Sep. | 12,053 MW | 10,225 MW |
| 28. Sep. – 9. Oct. | 12,053 MW | 9,595 MW |
| 12. Oct. – 18. Oct. | 9,305 MW | 7,705 MW |
| 19. – 25. Oct. | 14,305 MW | 8,745 MW |
| 26. Oct. – 1. Nov. | 14,745 MW | 9,034 MW |
| 2. – 8. Nov. | 15,605 MW | 9,595 MW |
| 9. Nov. – 6. Dec. | 15,605 MW | 8,745 MW |
| 7. – 31. Dec. | 15,605 MW | 10,225 MW |
* Injection or Withdrawal will be possible on best endeavors basis pro rata only.
Any unscheduled disturbances that curtail storage customers’ nominations will be notified in good time in this area of our site.
Additionally we may advert to following platforms which inform about all transport interruptions:
©
Thomas Lejcko
Chief Executive Officer (CEO) RES
T +43 (0)50 724 5502
M +43 (0)664 811 9494
Send E-Mail
©
Georg Dorfleutner
Chief Executive Officer (CEO) RES
T +43 (0)50 724 5501
M +43 (0)664 811 9486
Send E-Mail