In 2025 the following dates are scheduled for maintenance work at RAG Storage Pool:
Period (6:00 am) | Max. Available Withdrawal Rate | Max. Available Injection Rate | ||
---|---|---|---|---|
Firm | Interruptible | Firm | Interruptible | |
7. - 12. April | 7,800 MW | 0 MW | 2,500 MW | 0 MW |
~ 51% | 0%* | ~ 29% | 0%* | |
12. April - 3. May | 15,600 MW | 15,600 MW | 5,200 MW | 0 MW |
100% | 100%* | ~ 60% | 0%* | |
19. - 24. May | 7,600 MW | 0 MW | 8,800 MW | 8,800 MW |
~ 48% | 0%* | 100% | 100%* | |
15. - 20. September | 9,300 MW | 0 MW | 8,800 MW | 8,800 MW |
~ 60% | 0%* | 100% | 100%* | |
13. – 18. October | 9,300 MW | 0 MW | 2,500 MW | 0 MW |
~ 60% | 0%* | ~ 30% | 0%* | |
18. - 25. October | 10,500 MW | 0 MW | 5,800 MW | 0 MW |
~ 69% | 0%* | ~ 69% | 0%* | |
25. October - 1. November | 11,100 MW | 0 MW | 6,200 MW | 0 MW |
~ 73% | 0%* | ~74% | 0%* |
* Injection or Withdrawal will be possible on best endeavors basis pro rata only.
Period | Max. Available Withdrawal Rate | % | Max. Available Injection Rate | % | |
---|---|---|---|---|---|
from 31.03.2025 06:00 until 19.05.2025 06:00 | 4,425 MW | ~ 75% | 5,200 MW | 100% | |
from 19.05.2025 06:00 until 24.05.2025 06:00 | 900 MW | ~ 15% | 1,700 MW | ~ 33% | |
from 24.05.2025 06:00 until 14.06.2025 06:00 | 4,425 MW | ~ 75% | 5,200 MW | 100% | |
from 15.09.2025 06:00 until 20.09.2025 06:00 | 2,600 MW | ~ 44% | 1,700 MW | ~ 33% | |
from 20.09.2025 06:00 until 13.12.2025 06:00 | 5,900 MW | 100% | 3,900 MW | ~ 75% |
* Injection or Withdrawal will be possible on best endeavors basis pro rata only.
Any unscheduled disturbances that curtail storage customers’ nominations will be notified in good time in this area of our site.
Additionally we may advert to following platforms which inform about all transport interruptions:
https://www.aggm.at/en/network-information/maintenance-coordination
Contact
Executive Board:
Thomas Lejcko
T +43 50 724-5502
F +43 50 724-5599
M +43 664 811 9494
Send E-mail
Georg Dorfleutner
T +43 50 724-5501
F +43 50 724-5599
M +43 664 811 9486
Send E-mail