RAG-Energy-Storage

Storage data

RAG Energy Storage is committed to complete transparency, and therefore posts the current storage level, and the quantities recently injected into and withdrawn from RAG owned facilities on its site.

Storage level: quantity in storage at 06:00 CET.

Injection/withdrawal: total quantities injected/withdrawn during gas days commencing at 06:00 CET.

Datum / Tag Speicherstand Einspeicherung Ausspeicherung
Mio. m³ GWh Mio. m³ GWh Mio. m³ GWh
28.03.2024 2,200.38 25,238.38 0.00 0.00 0.00 0.00
27.03.2024 2,206.50 25,308.55 0.00 0.00 6.12 70.17
26.03.2024 2,213.66 25,390.71 0.00 0.00 7.16 82.16
25.03.2024 2,217.88 25,439.08 0.00 0.00 4.22 48.37
24.03.2024 2,219.34 25,455.84 0.00 0.00 1.46 16.76
23.03.2024 2,218.51 25,446.30 0.83 9.54 0.00 0.00
22.03.2024 2,217.10 25,429.15 1.50 17.15 0.00 0.00
21.03.2024 2,216.99 25,428.91 0.02 0.24 0.00 0.00
20.03.2024 2,216.97 25,428.59 0.03 0.32 0.00 0.00
19.03.2024 2,221.09 25,475.93 0.00 0.00 4.13 47.34
18.03.2024 2,225.20 25,522.07 0.00 0.00 4.02 46.14
17.03.2024 2,226.26 25,535.23 0.00 0.00 1.15 13.16
16.03.2024 2,225.60 25,527.66 0.66 7.57 0.00 0.00
15.03.2024 2,229.14 25,568.22 0.00 0.00 3.54 40.56
14.03.2024 2,233.20 25,614.21 0.00 0.00 4.01 45.99
13.03.2024 2,235.10 25,635.66 0.00 0.00 1.87 21.45
12.03.2024 2,238.70 25,677.67 0.00 0.00 3.66 42.01
11.03.2024 2,242.40 25,720.28 0.00 0.00 3.71 42.61
10.03.2024 2,240.28 25,695.97 2.12 24.31 0.00 0.00
09.03.2024 2,239.78 25,690.27 0.50 5.70 0.00 0.00
08.03.2024 2,244.25 25,741.53 0.00 0.00 4.47 51.26
07.03.2024 2,249.00 25,796.02 0.00 0.00 4.75 54.49
06.03.2024 2,255.69 25,872.73 0.00 0.00 6.66 76.34
05.03.2024 2,261.14 25,935.26 0.00 0.00 5.45 62.53
04.03.2024 2,263.83 25,966.18 0.00 0.00 2.70 30.92
03.03.2024 2,263.54 25,962.79 0.30 3.39 0.00 0.00
02.03.2024 2,263.11 25,957.87 0.43 4.92 0.00 0.00
01.03.2024 2,265.01 25,979.71 0.00 0.00 1.78 20.47
29.02.2024 2,273.50 26,076.52 0.00 0.00 8.44 96.81
28.02.2024 2,280.40 26,155.99 0.00 0.00 6.93 79.47
27.02.2024 2,287.80 26,241.11 0.00 0.00 7.42 85.12

 

RAG Energy Storage publishes its storage data on the following Europe-wide website: https://agsi.gie.eu/. Under this link historical data can be downloaded.

Contact

Executive Board:

Thomas Lejcko
T +43 50 724-5502
F +43 50 724-5599
M +43 664 811 9494
Send E-mail

Georg Dorfleutner
T +43 50 724-5501
F +43 50 724-5599
M +43 664 811 9486
Send E-mail

Member of