RAG Energy Storage is committed to complete transparency, and therefore posts the current storage level, and the quantities recently injected into and withdrawn from RAG owned facilities on its site.
Storage level: quantity in storage at 06:00 CET.
Injection/withdrawal: total quantities injected/withdrawn during gas days commencing at 06:00 CET.
Datum / Tag | Speicherstand | Einspeicherung | Ausspeicherung | |||
---|---|---|---|---|---|---|
Mio. m³ | GWh | Mio. m³ | GWh | Mio. m³ | GWh | |
08.10.2024 | 2,916.57 | 33,540.58 | 0.00 | 0.00 | 0.00 | 0.00 |
07.10.2024 | 2,913.35 | 33,503.58 | 3.22 | 37.00 | 0.00 | 0.00 |
06.10.2024 | 2,909.26 | 33,456.46 | 4.10 | 47.12 | 0.00 | 0.00 |
05.10.2024 | 2,905.59 | 33,414.33 | 3.66 | 42.13 | 0.00 | 0.00 |
04.10.2024 | 2,906.67 | 33,426.67 | 0.00 | 0.00 | 1.07 | 12.34 |
03.10.2024 | 2,906.84 | 33,428.64 | 0.00 | 0.00 | 0.17 | 1.97 |
02.10.2024 | 2,905.40 | 33,412.13 | 0.00 | 0.00 | 1.46 | 16.80 |
01.10.2024 | 2,910.46 | 33,470.33 | 0.00 | 0.00 | 5.06 | 58.20 |
30.09.2024 | 2,913.71 | 33,507.72 | 0.00 | 0.00 | 3.25 | 37.37 |
29.09.2024 | 2,914.13 | 33,512.54 | 0.00 | 0.00 | 0.42 | 4.84 |
28.09.2024 | 2,913.39 | 33,503.98 | 0.74 | 8.56 | 0.00 | 0.00 |
27.09.2024 | 2,910.67 | 33,472.70 | 2.72 | 31.28 | 0.00 | 0.00 |
26.09.2024 | 2,909.49 | 33,459.10 | 1.18 | 13.60 | 0.00 | 0.00 |
25.09.2024 | 2,910.73 | 33,473.43 | 0.00 | 0.00 | 1.25 | 14.32 |
24.09.2024 | 2,908.58 | 33,448.72 | 2.15 | 24.71 | 0.00 | 0.00 |
23.09.2024 | 2,913.04 | 33,499.92 | 0.00 | 0.00 | 4.45 | 51.20 |
22.09.2024 | 2,908.28 | 33,445.21 | 4.76 | 54.71 | 0.00 | 0.00 |
21.09.2024 | 2,903.99 | 33,395.90 | 4.29 | 49.31 | 0.00 | 0.00 |
20.09.2024 | 2,901.84 | 33,371.16 | 2.15 | 24.74 | 0.00 | 0.00 |
19.09.2024 | 2,902.63 | 33,380.19 | 0.00 | 0.00 | 0.79 | 9.03 |
18.09.2024 | 2,906.78 | 33,427.99 | 0.00 | 0.00 | 4.16 | 47.80 |
17.09.2024 | 2,910.10 | 33,466.17 | 0.00 | 0.00 | 3.32 | 38.18 |
16.09.2024 | 2,911.52 | 33,482.50 | 0.00 | 0.00 | 1.42 | 16.31 |
15.09.2024 | 2,906.26 | 33,421.95 | 5.26 | 60.53 | 0.00 | 0.00 |
14.09.2024 | 2,900.68 | 33,357.80 | 5.58 | 64.16 | 0.00 | 0.00 |
13.09.2024 | 2,897.03 | 33,315.87 | 3.65 | 41.93 | 0.00 | 0.00 |
12.09.2024 | 2,896.33 | 33,307.81 | 0.70 | 8.06 | 0.00 | 0.00 |
11.09.2024 | 2,893.93 | 33,280.22 | 2.40 | 27.59 | 0.00 | 0.00 |
10.09.2024 | 2,895.09 | 33,293.49 | 0.00 | 0.00 | 1.15 | 13.26 |
09.09.2024 | 2,893.77 | 33,278.40 | 1.31 | 15.09 | 0.00 | 0.00 |
08.09.2024 | 2,889.67 | 33,231.18 | 4.11 | 47.22 | 0.00 | 0.00 |
RAG Energy Storage publishes its storage data on the following Europe-wide website: https://agsi.gie.eu/. Under this link historical data can be downloaded.
Contact
Executive Board:
Thomas Lejcko
T +43 50 724-5502
F +43 50 724-5599
M +43 664 811 9494
Send E-mail
Georg Dorfleutner
T +43 50 724-5501
F +43 50 724-5599
M +43 664 811 9486
Send E-mail